Stock:839266
HL671-04
EN856 4SP
  • Application: Suitable for water and petroleum-based hydraulic fluids, and pin-prick neededwhen the hoses are used for compressed air.
  • Structure: The hose consists of oil resistant synthetic rubber for inner tube, four layers of high tensile steel wire spiral for reinforcement, and weather resistant synthetic black rubber for cover.
  • Certified: MSHA IC-330/1, Safety Certificate Approval for Mining Products, ISO9001, IATF16949, etc.
  • Package: Carton cases, plastic or wooden reels, etc.
  • Temperature: -40°C ~+100°C(Air:+70°C,Water:+85°C).
Service Hotline 400-100-6819
Service Hotline: 400-100-6819
Part No. 零件号 I.D. 软管内径   R.O.D 增强层外径   O.D 软管外径   MAX W.P. 最大工作压力   MIN B.P. 最小爆破压力   MIN B.R 最小弯曲半径 WEIGHT 参考重量
  inch mm Min (mm) Max (mm) Min (mm) Max (mm) Mpa psi Mpa psi mm Kg/m
HL671-04-04 1/4" 6.4 14.1 15.3 17.1 18.7 45.0 6525 180 26100 150 0.59
HL671-04-05 5/16" 7.9 15.6 17.2 18.6 20.2 45.0 6525 180 26100 150 0.67
HL671-04-06 3/8" 9.5 16.9 18.1 20.6 22.2 44.5 6453 178 25810 180 0.76
HL671-04-08 1/2" 12.7 19.4 21.0 23.8 25.4 41.5 6018 166 24070 230 0.87
HL671-04-10 5/8" 15.9 23.0 24.6 27.4 29.0 35.0 5075 140 20300 250 1.00
HL671-04-12 3/4" 19.0 27.4 29.0 31.4 33.0 35.0 5075 140 20300 300 1.48
HL671-04-14 7/8" 22.2 31.2 32.8 34.8 36.4 35.0 5075 140 20300 300 1.88
HL671-04-16 1" 25.4 34.5 36.1 38.5 40.9 28.0 4060 112 16240 340 2.04
HL671-04-20 1-1/4" 31.8 45.0 47.0 49.2 52.4 21.0 3045 84 12180 460 3.18
HL671-04-24 1-1/2" 38.1 51.4 53.4 55.6 58.8 18.5 2683 74 10730 560 3.81
HL671-04-32 2" 50.8 64.3 66.3 68.2 71.4 16.5 2393 66 9570 660 5.01

Product Brochure Download

Related Products

Serve you with sincerity

We will contact you in a timely manner to serve you

Service Hotline:400-100-6819
Telephone
+86-395-2152888 (Sales)
+86-395-2152999 (Procurement)
+86-395-2616052 (Comprehensive)
Telephone
+86-395-2135777
Email
info@huvlone.com

Get a quote

Fill in the form, and we will contact you as soon as possible

Telephone
400-100-6819
WeChat Public Platform